Find Your Right Hellstar Size
Check the measurements below before ordering to choose the fit that works best for you.
Hellstar Hoodies Size Chart
Compare the measurements with a hoodie that already fits you well.
| Size | Length CM / IN | Chest CM / IN | Shoulder CM / IN | Sleeve CM / IN |
|---|---|---|---|---|
| S | 70 / 27.56" | 120 / 47.24" | 56 / 22.05" | 61 / 24.02" |
| M | 72 / 28.35" | 124 / 48.82" | 57 / 22.44" | 62 / 24.41" |
| L | 74 / 29.13" | 128 / 50.39" | 58 / 22.83" | 63 / 24.80" |
| XL | 76 / 29.92" | 132 / 51.97" | 59 / 23.23" | 64 / 25.20" |
Hellstar Shirts Size Chart
Use the chest and length measurements to compare your preferred shirt fit.
| Size | Length CM / IN | Chest CM / IN | Shoulder CM / IN | Sleeve CM / IN |
|---|---|---|---|---|
| S | 71 / 27.95" | 112 / 44.09" | 54 / 21.26" | 22 / 8.66" |
| M | 73 / 28.74" | 116 / 45.67" | 56 / 22.05" | 23 / 9.06" |
| L | 75 / 29.53" | 120 / 47.24" | 58 / 22.83" | 24 / 9.45" |
| XL | 77 / 30.31" | 124 / 48.82" | 60 / 23.62" | 25 / 9.84" |
Hellstar Tracksuits Size Chart
The tracksuit measurements below are shown separately for the top and bottom.
Tracksuit Top
| Size | Length CM / IN | Chest CM / IN | Shoulder CM / IN | Sleeve CM / IN |
|---|---|---|---|---|
| S | 70 / 27.56" | 120 / 47.24" | 56 / 22.05" | 61 / 24.02" |
| M | 72 / 28.35" | 124 / 48.82" | 57 / 22.44" | 62 / 24.41" |
| L | 74 / 29.13" | 128 / 50.39" | 58 / 22.83" | 63 / 24.80" |
| XL | 76 / 29.92" | 132 / 51.97" | 59 / 23.23" | 64 / 25.20" |
Tracksuit Bottom
| Size | Length CM / IN | Waist CM / IN | Hip CM / IN | Leg Opening CM / IN |
|---|---|---|---|---|
| S | 97 / 38.19" | 68 / 26.77" | 104 / 40.94" | 26 / 10.24" |
| M | 98 / 38.58" | 72 / 28.35" | 108 / 42.52" | 27 / 10.63" |
| L | 99 / 38.98" | 76 / 29.92" | 112 / 44.09" | 28 / 11.02" |
| XL | 100 / 39.37" | 82 / 32.28" | 116 / 45.67" | 29 / 11.42" |
Hellstar Sweatpants Size Chart
Check waist, hip and length measurements before choosing your size.
| Size | Length CM / IN | Waist CM / IN | Hip CM / IN | Leg Opening CM / IN |
|---|---|---|---|---|
| S | 97 / 38.19" | 68 / 26.77" | 104 / 40.94" | 26 / 10.24" |
| M | 98 / 38.58" | 72 / 28.35" | 108 / 42.52" | 27 / 10.63" |
| L | 99 / 38.98" | 76 / 29.92" | 112 / 44.09" | 28 / 11.02" |
| XL | 100 / 39.37" | 82 / 32.28" | 116 / 45.67" | 29 / 11.42" |
Hellstar Shorts Size Chart
Compare waist, hip and length measurements with a pair of shorts you already own.
| Size | Length CM / IN | Waist CM / IN | Hip CM / IN | Leg Opening CM / IN |
|---|---|---|---|---|
| S | 48 / 18.90" | 70 / 27.56" | 116 / 45.67" | 56 / 22.05" |
| M | 50 / 19.69" | 74 / 29.13" | 120 / 47.24" | 60 / 23.62" |
| L | 52 / 20.47" | 78 / 30.71" | 124 / 48.82" | 64 / 25.20" |
| XL | 54 / 21.26" | 82 / 32.28" | 128 / 50.39" | 68 / 26.77" |
Hellstar Hats Size Guide
One Size / Adjustable
Hellstar hats and snapback styles are generally offered as one-size designs with an adjustable closure. Check the individual product details for the exact style before ordering.
How to Measure
For the most accurate result, measure a garment that fits you well and compare it with the chart above.
Chest
Measure across the chest from one side to the other, then compare the measurement with the chart.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Waist
Lay the garment flat and measure across the waistband.
Shoulder
Measure from one shoulder seam straight across to the other.
Between Two Sizes?
Compare the measurements with a similar garment you already own. This is usually more reliable than choosing a size based only on your usual clothing size.
Still Not Sure About Your Size?
If you need help choosing the right size, our team is happy to help before you place your order.